← CAPPA
Investment Promotion Agency · Republic of Uzbekistan
46 projects, $9.34 billion
The official project pipeline provided by the Investment Promotion Agency under the Ministry of Investment, Industry and Trade of the Republic of Uzbekistan — spanning power generation, industry, infrastructure, tourism and agriculture. CAPPA connects international capital to these projects.
46
projects
$9.34B
total project cost
$1.66B
open for investment
4,749
new jobs
5
sectors
⚡ Energy & Power Infrastructure
8 projects · $8,797M cost · $1,362M open| # | Project | Cost $M | Open $M | Jobs | Region | Initiator |
|---|---|---|---|---|---|---|
| 17 | Karateren Hydropower Station (PPP) · 500 MW | 550 | 127 | 100 | Karakalpakstan | Uzbekhydroenergo JSC |
| 18 | Karangitugai Hydropower Station (PPP) · 324.5 MW | 784 | 180 | 120 | Tashkent region | Uzbekhydroenergo JSC |
| 19 | Aigai Hydropower cascade (PPP) · 161.2 MW | 583 | 134 | 87 | Tashkent region | Uzbekhydroenergo JSC |
| 20 | Aydarkul Hydropower Station (PPP) · 300 MW | 301 | 69 | 100 | Jizzakh region | Uzbekhydroenergo JSC |
| 33 | Wind farms, Kashkadarya & Surkhandarya (PPP) · 3,000 MW | 6,470 | 760 | 144 | Kashkadarya region | Khokimiyat of Dehkanabad |
| 34 | Dehkanabad wind power plant (PPP) · 105 MW | 107 | 90 | 45 | Kashkadarya region | Khokimiyat of Dehkanabad |
| 41 | Solar panel production · 50 MW/yr | 1.2 | 1.1 | 36 | Kashkadarya region | Clean Kinetics (Singapore) |
| 42 | Electric-vehicle charging stations · 73,000 kW | 0.5 | 0.4 | 25 | Kashkadarya region | Clean Kinetics (Singapore) |
🏭 Industry, Materials & Manufacturing
16 projects · $352M cost · $210M open| # | Project | Cost $M | Open $M | Jobs | Region | Initiator |
|---|---|---|---|---|---|---|
| 1 | House-building plant · 140,000 sq.m | 45 | 5.6 | 200 | Tashkent reg., Yukorichirchik | Euro Global Invest LLC |
| 5 | Potassium sulfate & complex (NPK) fertilizers · 80k tons | 9.1 | 9 | 45 | Ferghana region | Orintex LLC |
| 10 | Natural & artificial stone production · 540k sq.m | 6.1 | 5 | 40 | Kashkadarya region | Kitob Marmar Zavod LLC |
| 26 | Basalt fiber & products · 39k tons | 45 | 32 | 378 | Navoi reg., Karmana | Navoi Gypsum Invest LLC |
| 27 | Ultrapure copper (stage 1) · 15k tons | 55 | 12 | 100 | Tashkent reg., Almalyk | Almalyk MMC |
| 28 | Basalt fiber · 20k tons | 40 | 28 | 150 | Samarkand region | AZIA Metal Prof LLC |
| 29 | Glass production · 45k tons | 40 | 28 | 30 | Samarkand region | SAM Glass LLC |
| 30 | Industrial & Logistics Cluster · 25k tons | 2.2 | 1 | 40 | Surkhandarya, Bandikhan | Bandixon Birlashma LLC |
| 31 | Localization of alloy wheels · 400k pcs | 74 | 63 | 700 | Tashkent region | Uzavtosanoat |
| 32 | Localization of automobile sunroof components · 45k pcs | 11 | 9.3 | 180 | Andijan region | Uzavtosanoat |
| 35 | Extra-light concrete blocks & slabs · 198k m³ | 2.7 | 2.1 | 37 | Navoi region | VIAL LLC |
| 36 | PIR sandwich panels · 300k sq.m | 13 | 12 | 60 | Tashkent reg., Bekobod | Dalvarzin Ta’mirlash Zavodi |
| 39 | Polymer flexible packaging complex · 1,200 tons | 5.2 | 0.63 | 60 | Tashkent reg., Zangiota | QALDIRGOCH PRINT Ltd |
| 40 | Metal pipes & profiles from rolled metal · 18,000 tons | 3.7 | 1.54 | 31 | Tashkent reg., Ohangaron | Angren Qurilish Materiallari |
| 22 | Wooden pallets, boards & containers · 244,800 pcs | 0.23 | 0.3 | 20 | At the search stage | S. S. Timofeev |
| 43 | Sports & fitness equipment (brand “Potok”) · 1,500 pcs | 0.86 | 0.7 | 10 | Kashkadarya region | A. Belogash (Russia) |
🏨 Tourism, Hospitality & Transport
8 projects · $124M cost · $37M open| # | Project | Cost $M | Open $M | Jobs | Region | Initiator |
|---|---|---|---|---|---|---|
| 3 | Reconstruction of Tashkent Circus (PPP) · 2,700 seats | 18 | 13 | 200 | Tashkent city | UP “Uzbektsirk” |
| 4 | Amusement & recreation park, Nukus (PPP) · 13.9 ha | 14 | 10 | 140 | Karakalpakstan, Nukus | Hokimiyat of Nukus |
| 11 | Hotel complex “Arda Khiva” (Govuk Lake) · 90 places | 5.2 | 0.8 | 50 | Khorezm reg., Khiva | Promstroybank |
| 12 | Cultural & entertainment complex · 2,800 sq.m | 7.3 | 1.1 | 48 | Tashkent reg., Parkent | Promstroybank |
| 13 | Modern family hotel & restaurant · 75 rooms | 7 | 1.1 | 49 | Kashkadarya region | Promstroybank |
| 14 | Modern 4-storey 3-star hotel complex · 150 rooms | 20 | 3 | 150 | Kashkadarya region | Promstroybank |
| 15 | Restaurant “Buxoro” (Arda Khiva, Govuk Lake) · 983 sq.m | 1.78 | 0.3 | 35 | Khorezm reg., Khiva | Promstroybank |
| 23 | Creation of a private airline (stage 1 — 2 flights) · 168k pax | 50 | 7 | 110 | Tashkent city | GAB Airlines Ltd |
🌾 Agriculture & Food Processing
9 projects · $26M cost · $20M open| # | Project | Cost $M | Open $M | Jobs | Region | Initiator |
|---|---|---|---|---|---|---|
| 16 | Premium chocolate products · 150 tons | 6 | 5 | 25 | Tashkent city | QAND.UZ |
| 24 | Vertically integrated agro complex (grapes & apples) · 2,000 tons | 5.5 | 5.5 | 52 | Tashkent reg., Parkent | Parkent Yaxshi Niyat LLC |
| 25 | Wine materials & enotourism · 4,400 tons | 3.65 | 1.7 | 75 | Surkhandarya, Oltinsoy | Sultan Sharbat LLC |
| 37 | Processing & export of agri products (capers, grape leaves, berries, dried fruits) · 2,500 tons | 3 | 1.1 | 276 | Tashkent & Jizzakh | Pruva Tarim (Turkey) |
| 38 | Natural honey production · 24.8 tons | 0.23 | 0.13 | 8 | Surkhandarya, Oltinsoy | Hokimiyat of Oltinsay |
| 44 | Dairy livestock farm · 4.2 mln L | 3 | 2.5 | 50 | Tashkent region | JVDL LLC |
| 46 | Agro-cluster for milk, fruit & vegetables · 1,200 tons | 3 | 2.22 | 85 | Surkhandarya, Angor | Jamoliddin Chorvador-Angor |
| 21 | Health-food outlets “Vegan” (startup) · 2 mln pack | 1.45 | 1.4 | 10 | Tashkent city | A. Oleynik |
| 8 | New-format catering organization (startup) · 25 places | 0.08 | 0.1 | 8 | Angren | H. Ubaydullaev |
🎓 Education, Health & Ecology
5 projects · $43M cost · $34M open| # | Project | Cost $M | Open $M | Jobs | Region | Initiator |
|---|---|---|---|---|---|---|
| 2 | School to international IB standards · 800 places | 1.73 | 1.5 | 150 | Tashkent, Almazar | Milestone International School |
| 6 | Secondary school to Canadian standards · 1,032 places | 1.73 | 1.3 | 75 | Tashkent city | Canada International School |
| 7 | Pharmaceutical, cosmetic, organic products & dietary supplements · 200 mln pack | 13 | 8 | 150 | Tashkent city | SHANAZ Ltd |
| 9 | Clinic & medical-tourism services (PPP) · 50k patients | 1.2 | 0.7 | 15 | Surkhandarya, Oltinsoy | NASH MEDTEXNIKA |
| 45 | Urban air-purification (smog towers, PPP) · 100 units | 26 | 23 | 250 | Tashkent city | Ministry of Ecology |
Interested in any of these projects?
CAPPA structures the deal, the financing and the agreements — from first mandate to financial close — and is the bridge between this national pipeline and international capital.
Partner with CAPPA →Source: project portfolio of the Investment Promotion Agency under the Ministry of Investment, Industry and Trade of the Republic of Uzbekistan (25.06.2026). “Open $M” = need for foreign investment per the financing plan. Figures are indicative.